<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kana Solution</title>
	<atom:link href="http://www.kanasolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kanasolution.com</link>
	<description>Official website for Kana Solution</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is a successful website</title>
		<link>http://www.kanasolution.com/2012/01/what-is-a-successful-website/</link>
		<comments>http://www.kanasolution.com/2012/01/what-is-a-successful-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:16 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/?p=1425</guid>
		<description><![CDATA[If you want to learn about how to create a successful website, you can follow these series of articles. Here are the links to the series: The Dimensions of a Successful Website (Part 1 of 4): Content The Dimensions of...]]></description>
				<content:encoded><![CDATA[<p>If you want to learn about how to create a successful website, you can <a href="http://ottawawebsites.wordpress.com/2012/01/06/the-dimensions-of-a-successful-website-content-part-1-of-4/" target="_blank">follow these series of articles</a>.</p>
<p>Here are the links to the series:</p>
<ul>
<li><a href="http://ottawawebsites.wordpress.com/2012/01/06/the-dimensions-of-a-successful-website-content-part-1-of-4/" target="_blank">The Dimensions of a Successful Website (Part 1 of 4): Content</a> </li>
<li><a href="http://ottawawebsites.wordpress.com/2012/01/10/the-dimensions-of-a-successful-website-design-part-2-of-4/" target="_blank">The Dimensions of a Successful Website (Part 2 of 4): Design</a> </li>
<li><a href="http://ottawawebsites.wordpress.com/2012/01/12/the-dimensions-of-a-successful-website-design-part-3-of-4/" target="_blank">The Dimensions of a Successful Website (Part 3 of 4): Organization</a></li>
<li><a href="http://ottawawebsites.wordpress.com/2012/01/12/the-dimensions-of-a-successful-website-part-4-of-4-functionality/" target="_blank">The Dimensions of a Successful Website (Part 4 of 4): Functionality</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2012/01/what-is-a-successful-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress comes under &#8216;extremely large&#8217; web attack</title>
		<link>http://www.kanasolution.com/2011/03/wordpress-comes-under-extremely-large-web-attack/</link>
		<comments>http://www.kanasolution.com/2011/03/wordpress-comes-under-extremely-large-web-attack/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:10:14 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/03/wordpress-comes-under-extremely-large-web-attack/</guid>
		<description><![CDATA[WordPress came under massive attack on Thursday, causing disruptions for many of the sites that rely on the webhosting platform to publish their content. “WordPress.com is currently being targeted by a extremely large Distributed Denial of Service attack which is...]]></description>
				<content:encoded><![CDATA[<p>WordPress came under massive attack on Thursday, causing disruptions for many of the sites that rely on the webhosting platform to publish their content.</p>
<p>“WordPress.com is currently being targeted by a extremely large Distributed Denial of Service attack which is affecting connectivity in some cases,” Sara Rosso, a representative of WordPress owner Automatic, said in a statement released to customers. “The size of the attack is multiple Gigabits per second and tens of millions of packets per second.”</p>
<span id="more-1422"></span>
<p>The attack later subsided, but the vast amount of junk data being thrown at the company&#8217;s servers while the DDoS, or distributed denial-of-service, attack was ongoing made it hard to defend against using standard countermeasures.</p>
<p>Rosso said WordPress was working with its upstream providers to mitigate any further attacks. She also said WordPress “will be making our VIP sites a priority in this endeavor.”</p>
<p>While significantly smaller than Google-owned Blogger and other hosts, WordPress is nonetheless a crucial platform for a large amount of the Web&#8217;s population. In July Drupal estimated WordPress powered 8.5 percent of websites.</p>
<p><strong>Read more from </strong><a href="http://www.theregister.co.uk/2011/03/03/wordpress_ddos_attack/"><strong>The Register</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/03/wordpress-comes-under-extremely-large-web-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 3.1, lots of fun</title>
		<link>http://www.kanasolution.com/2011/02/wordpress-3-1-lots-of-fun/</link>
		<comments>http://www.kanasolution.com/2011/02/wordpress-3-1-lots-of-fun/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:04:29 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Blog Software]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Reinhardt]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/wordpress-3-1-lots-of-fun/</guid>
		<description><![CDATA[The long-awaited fourteenth release of WordPress is now available. WordPress 3.1 “Reinhardt” is named in honor of the jazz guitarist Django Reinhardt. Version 3.1 is available for download, or you can update from within your dashboard. This release features a...]]></description>
				<content:encoded><![CDATA[<p>The long-awaited fourteenth release of WordPress is now available. WordPress 3.1 “Reinhardt” is named in <a href="http://wordpress.org/about/roadmap/">honor of</a> the jazz guitarist <a href="http://en.wikipedia.org/wiki/Django_Reinhardt">Django Reinhardt</a>. Version 3.1 is <a href="http://wordpress.org/download/">available for download</a>, or you can <a href="http://codex.wordpress.org/Dashboard_Updates_SubPanel">update from within your dashboard</a>.</p>
<p>This release features a lightning fast <strong>redesigned linking workflow</strong> which makes it easy to link to your existing posts and pages, an <strong>admin bar</strong> so you’re never more than a click away from your most-used dashboard pages, a <strong>streamlined writing interface</strong> that hides many of the seldom-used panels by default to create a simpler and less intimidating writing experience for new bloggers (visit Screen Options in the top right to get old panels back), and a <strong>refreshed blue admin scheme</strong> available for selection under your personal options.</p>
<span id="more-1414"></span>
<p>There’s a bucket of candy for developers as well, including our new <strong>Post Formats support</strong> which makes it easy for themes to create portable tumblelogs with different styling for different types of posts, <strong>new CMS capabilities</strong> like archive pages for custom content types, a <strong>new Network Admin</strong>, an overhaul of the import and export system, and the ability to perform<strong> advanced taxonomy and custom fields queries</strong>.</p>
<p>With the 3.1 release, <strong>WordPress is more of a CMS than ever before</strong>. The only limit to what you can build is your imagination.</p>
<p><strong>Read more from </strong><a href="http://wordpress.org/news/2011/02/threeone/"><strong>WordPress.org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/wordpress-3-1-lots-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption 101: Keys, Algorithms and You</title>
		<link>http://www.kanasolution.com/2011/02/encryption-101-keys-algorithms-and-you/</link>
		<comments>http://www.kanasolution.com/2011/02/encryption-101-keys-algorithms-and-you/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:25:24 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/encryption-101-keys-algorithms-and-you/</guid>
		<description><![CDATA[In today’s world, understanding at a minimum basic level how to protect data you’re both storing and transmitting is essential to your business’ survival. information technology professional Mike Chapple shows how to protect confidential information via encryption, and teaches the...]]></description>
				<content:encoded><![CDATA[<p>In today’s world, understanding at a minimum basic level how to protect data you’re both storing and transmitting is essential to your business’ survival. information technology professional Mike Chapple shows how to protect confidential information via encryption, and teaches the basics when it comes to selecting an encryption technology.</p>
<p><em>Encryption</em> provides the ability to use mathematical algorithms to protect the confidentiality and integrity of information transmitted via insecure means or stored in an insecure location. While the detailed mathematics underlying encryption may be intimidating, the basic concepts are quite accessible, and all technology professionals should have at least a basic understanding of how encryption provides these security benefits.</p>
<span id="more-1412"></span>
<p>In this article, we take a look at how you can use encryption algorithms to protect confidential information and prove to a recipient or third party that you are the undeniable sender of a message. You&#8217;ll also learn the basic principles that should guide the selection of an encryption technology.</p>
<h3>Encryption and Decryption</h3>
<p>Encryption takes cleartext data and uses a mathematical algorithm, in conjunction with an encryption key, to convert it into a form that is only readable by someone who knows the algorithm that was used and has access to the proper decryption key. This encrypted data is often referred to as the <em>ciphertext</em>. The encryption algorithm may be from one of two classes: symmetric algorithms and asymmetric algorithms.</p>
<h4>Symmetric Encryption</h4>
<p>In a <em>symmetric encryption algorithm</em>, both the sender and the recipient use the same key (known as the <em>secret key</em>) to encrypt and decrypt the message. One very basic symmetric encryption algorithm is known as the <em>rotational cipher</em>. In this algorithm, the sender simply &quot;adds&quot; the key to each character of the cleartext message to form the ciphertext. For example, if the key is 2, &quot;A&quot; would become &quot;C&quot;, &quot;B&quot; would become &quot;D&quot;, and so on. The recipient would then decrypt the message by &quot;subtracting&quot; the key from each character of the ciphertext to obtain the original message.</p>
<p><strong>Read more from </strong><a href="http://www.informit.com/articles/article.aspx?p=1680706&amp;ns=22015&amp;WT.mc_id=2011-02-20_NL_InformITContent"><strong>informIT</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/encryption-101-keys-algorithms-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stress linked to number of &#8216;friends&#8217;</title>
		<link>http://www.kanasolution.com/2011/02/facebook-stress-linked-to-number-of-friends/</link>
		<comments>http://www.kanasolution.com/2011/02/facebook-stress-linked-to-number-of-friends/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:48:54 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/facebook-stress-linked-to-number-of-friends/</guid>
		<description><![CDATA[The more Facebook ‘friends’ you have, the more likely you are to feel stressed out by the social networking site, according to a new study by Scottish researchers. Psychologists from Edinburgh Napier University quizzed* around 200 students on their use...]]></description>
				<content:encoded><![CDATA[<p>The more Facebook ‘friends’ you have, the more likely you are to feel stressed out by the social networking site, according to a new study by Scottish researchers.</p>
<p>Psychologists from Edinburgh Napier University quizzed* around 200 students on their use of the phenomenally successful site, which now has more than 500 million users worldwide.</p>
<span id="more-1411"></span>
<p>And they concluded that for a significant number of users the negative effects of Facebook outweighed the benefits of staying in touch with friends and family.</p>
<p>“The results threw up a number of paradoxes,” said Dr Kathy Charles, who led the study. “For instance, although there is great pressure to be on Facebook there is also considerable ambivalence amongst users about its benefits.</p>
<p>“Our data also suggests that there is a significant minority of users who experience considerable Facebook-related anxiety, with only very modest or tenuous rewards.</p>
<p>“And we found it was actually those with the most contacts, those who had invested the most time in the site, who were the ones most likely to be stressed.”</p>
<p>An online survey of students’ attitudes towards Facebook made up part of the study. Of those surveyed:</p>
<ul>
<li>12 per cent of respondents said that Facebook made them feel anxious.&#160; Of these, respondents had an average of 117 &#8216;friends&#8217; each.&#160; The remaining 88% of respondents, who said that Facebook did not make them feel anxious, had an average of 75 &#8216;friends&#8217; each.</li>
<li>63 per cent delayed replying to friend requests </li>
<li>32 per cent said rejecting friend requests led to feelings of guilt and discomfort</li>
<li>10 per cent admitted disliking receiving friend requests</li>
</ul>
<p>“An overwhelming majority of respondents reported that the best thing about Facebook was ‘keeping in touch’, often without any further explanation,” said Dr Charles. </p>
<p><strong>Read more from </strong><a href="http://www.napier.ac.uk/media/Pages/NewsDetails.aspx?NewsID=187"><strong>Edinburgh Napier University</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/facebook-stress-linked-to-number-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gmail (2011) &#8211; Review</title>
		<link>http://www.kanasolution.com/2011/02/google-gmail-2011-review/</link>
		<comments>http://www.kanasolution.com/2011/02/google-gmail-2011-review/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:38:41 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/google-gmail-2011-review/</guid>
		<description><![CDATA[Much like its browser cousin, Chrome, Google&#8217;s Gmail e-mail service has changed its product category. Gmail joined the webmail fray in 2004 and kept its public beta designation for an incredible five years. The service&#8217;s innovative conversation view, minimization of...]]></description>
				<content:encoded><![CDATA[<p>Much like its browser cousin, <a href="http://www.pcmag.com/article2/0,2817,2373853,00.asp">Chrome</a>, Google&#8217;s Gmail e-mail service has changed its product category. Gmail joined the webmail fray in 2004 and kept its public beta designation for an incredible five years. The service&#8217;s innovative conversation view, minimization of spam, and fluid interaction with other Web sites has gained it many devotees as the cool e-mail to use. But it suffers from an unlovely text- and link-heavy interface, and it lacks many social and other tools available in the recently updated <a href="http://www.pcmag.com/article2/0,2817,2363868,00.asp">Windows Live Hotmail</a> (Free, 4.5 stars) and <a href="http://www.pcmag.com/article2/0,2817,2380293,00.asp">Yahoo Mail</a> (Free, 4.0 stars) Web apps. Perhaps this is why Gmail is still <a href="http://blog.compete.com/2010/11/11/gmails-buzz-much-bigger-than-its-bite/">far behind</a> those two in U.S. and worldwide usage, according to numbers from Compete and Hitwise. </p>
<span id="more-1410"></span>
<p>After the single-page signup, a Congratulations page shows the service&#8217;s features, and then you can take a first look at your new inbox. If you keep the default &quot;Stay signed in&quot; checkbox checked, once you sign up and log in, every time you go to gmail.com, your inbox will load quickly, with a progress bar showing as it loads. One option that&#8217;s also checked by default may be a privacy concern to some—&quot;Enable Web History.&quot; This keeps a record on Google servers of any Web browsing you&#8217;ve done for 180 days. </p>
<p><b>Interface </b></p>
<p>Gmail&#8217;s interface has all the charm of a spreadsheet—lots of text, lines, and links. There are no tabs like you find in Yahoo Mail to help organize replies, searches, and more, and no preview panel, such as you find in the new Hotmail, Yahoo Mail, and AIM Mail. Clicking on an e-mail entry in Gmail means your inbox view disappears, and some of us like to have that list in view while skimming through e-mails. Just finding the Forward button in Gmail can be a scavenger hunt, and the thin ribbon indicating there&#8217;s another message in the conversation pales next to Hotmail&#8217;s clear implementation of conversation view. </p>
<p><strong>Read complete review from </strong><a href="http://www.pcmag.com/article2/0,2817,1618669,00.asp"><strong>PC Magazine</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/google-gmail-2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle gives 21 (new) reasons to uninstall Java</title>
		<link>http://www.kanasolution.com/2011/02/oracle-gives-21-new-reasons-to-uninstall-java/</link>
		<comments>http://www.kanasolution.com/2011/02/oracle-gives-21-new-reasons-to-uninstall-java/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:25:40 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/oracle-gives-21-new-reasons-to-uninstall-java/</guid>
		<description><![CDATA[Oracle this week pushed an updated version of its Java runtime environment that fixes 21 security vulnerabilities, 19 of which allow attackers to remotely install malicious software on end-user machines. The company recommends users install Java 6 Update 24 as...]]></description>
				<content:encoded><![CDATA[<p>Oracle this week pushed an updated version of its Java runtime environment that fixes 21 security vulnerabilities, 19 of which allow attackers to remotely install malicious software on end-user machines.</p>
<p>The company <a href="http://www.oracle.com/technetwork/topics/security/javacpufeb2011-304611.html">recommends users install Java 6 Update 24</a> as soon as possible, but before readers follow though, allow us to offer this modest proposal: Try uninstalling Java altogether. This will dramatically shrink the attack surface of your machine, and unless you use a handful of specific applications, you&#8217;ll never notice the difference.</p>
<span id="more-1409"></span>
<p>Once upon a time, Java, with its mantra of write once, run anywhere, was the white knight that was going to save the mankind from the predatory clutches of Microsoft Windows. It never quite worked out that way – at least on the desktop – but the prospect was enough to <a href="http://news.cnet.com/Microsofts-holy-war-on-Java/2009-1001_3-215854.html">“scare the hell” out of Bill Gates</a> (your reporter&#8217;s byline used to accompany that <i>CNET</i> exclusive but it was removed years ago for reasons that are unknown).</p>
<p><strong>Read more from </strong><a href="http://www.theregister.co.uk/2011/02/17/java_security_threat/"><strong>The Register</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/oracle-gives-21-new-reasons-to-uninstall-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad things will happen when we run out of IPv4 addresses, and it&#8217;s coming sooner than you think</title>
		<link>http://www.kanasolution.com/2011/02/bad-things-will-happen-when-we-run-out-of-ipv4-addresses-and-its-coming-sooner-than-you-think/</link>
		<comments>http://www.kanasolution.com/2011/02/bad-things-will-happen-when-we-run-out-of-ipv4-addresses-and-its-coming-sooner-than-you-think/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:58:17 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPv4]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/bad-things-will-happen-when-we-run-out-of-ipv4-addresses-and-its-coming-sooner-than-you-think/</guid>
		<description><![CDATA[You might have read about how the long-warned end of available IPv4 address space is a bit more imminent than it was, as the IANA, which governs IP address allocations on the Internet, has run out of IPv4 addresses to...]]></description>
				<content:encoded><![CDATA[<p>You might have read about how the long-warned end of available IPv4 address space is a bit more imminent than it was, as <a href="http://blogs.pcmag.com/securitywatch/2011/01/end_of_iana_ipv4_pool_imminent.php">the IANA, which governs IP address allocations on the Internet, has run out of IPv4 addresses to allocate</a>. Simply stated: The IPocalypse is coming! It&#8217;s not going to be the end of civilization, or even just the Internet, as we know it, but there will be some big problems. We&#8217;re not prepared for them and we&#8217;re not even working all that hard on preparing.</p>
<p>Here&#8217;s what we know will happen in the short term: There are 5 RIRs (Regional Internet Registries) for different parts of the world &#8212; <a href="http://www.afrinic.net/">AfriNIC</a>, <a href="http://www.apnic.net/">APNIC</a>, <a href="http://www.arin.net/">ARIN</a>, <a href="http://www.lacnic.net/">LACNIC</a>, and <a href="http://www.ripe.net/">the RIPE NCC</a>. These organizations get address blocks from <a href="http://www.iana.org/">the IANA</a> and dole them out to ISPs and other entities in their regions based on their own policies.</p>
<span id="more-1408"></span>
<p>Each of the RIRs still has some IPv4 addresses left, but various models show them starting to run out within about a year. After that, at some point, ISPs will begin to run out. The models are less clear on this. <a href="http://www.ipv4depletion.com/old.html">Stephan Lagerholm&#8217;s ipv4depletion.com</a> calculates that the first RIR to run out will be APNIC (Asia-Pacific Network Information Centre) in 228 days (as I write this), but it has the last RIR depletion date in December, 2016. That may sound odd, but there still are over 500 million free addresses by his calculation and it&#8217;s not hard to see that these things get consumed faster in different parts of the world.</p>
<p><strong>Read more from </strong><a href="http://www.betanews.com/article/Bad-things-will-happen-when-we-run-out-of-iPv4-addresses-and-its-coming-sooner-than-you-think/1297702377"><strong>BetaNews</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/bad-things-will-happen-when-we-run-out-of-ipv4-addresses-and-its-coming-sooner-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft finally says adios to Autorun</title>
		<link>http://www.kanasolution.com/2011/02/microsoft-finally-says-adios-to-autorun/</link>
		<comments>http://www.kanasolution.com/2011/02/microsoft-finally-says-adios-to-autorun/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:05:43 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Autorun]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/microsoft-finally-says-adios-to-autorun/</guid>
		<description><![CDATA[After a decade of abuse, Autorun is finally being retired in older versions of Windows. On Tuesday, Microsoft began pushing an update that changes the way Windows Server 2008 and earlier versions of the OS respond when USB thumb drives...]]></description>
				<content:encoded><![CDATA[<p>After a decade of abuse, Autorun is finally being retired in older versions of Windows.</p>
<p>On Tuesday, Microsoft began pushing an update that changes the way Windows Server 2008 and earlier versions of the OS respond when USB thumb drives and other portable media are plugged in. Until now, those versions dutifully executed code embedded in autorun.inf files without first prompting the user. The default behavior provided a convenient way to propagate malware such as Conficker, which hijacked the feature to spread itself each time an infected drive was inserted.</p>
<span id="more-1407"></span>
<p>Microsoft finally nixed Autorun in Windows 7, but until now, users of earlier versions had to muck about in the Windows registry or <a href="http://www.theregister.co.uk/2009/09/14/more_microsoft_autorun_fixes/">install a special fix it</a> to turn it off. Adding the change to the official Windows Update mechanism means millions of users will turn it off automatically.</p>
<p>“We feel like now is the right time across the industry to be able to push this change out and have a pretty substantial impact on how malware spreads,” Jerry Bryant, group manager in Microsoft&#8217;s Response Communications, told <i>The Reg</i>. “This is really something that will help to further protect the ecosystem.”</p>
<p><a href="http://www.theregister.co.uk/2011/02/08/microsoft_windows_autorun_retirement/"><strong>Read more from The Register</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/microsoft-finally-says-adios-to-autorun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.5</title>
		<link>http://www.kanasolution.com/2011/02/wordpress-3-0-5/</link>
		<comments>http://www.kanasolution.com/2011/02/wordpress-3-0-5/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:00:48 +0000</pubDate>
		<dc:creator>Pande Hartana</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.kanasolution.com/2011/02/wordpress-3-0-5/</guid>
		<description><![CDATA[From WordPress&#8217; Blog: WordPress 3.0.5 is now available and is a security hardening update for all previous WordPress versions. This security release is required if you have any untrusted user accounts, but it also comes with important security enhancements and...]]></description>
				<content:encoded><![CDATA[<p>From WordPress&#8217; Blog:</p>
<p><a href="http://wordpress.org/download/">WordPress 3.0.5</a> is now available and is a security hardening update for all previous WordPress versions.</p>
<p><a href="http://codex.wordpress.org/Version_3.0.5">This security release</a> is required if you have any untrusted user accounts, but it also comes with important security enhancements and hardening. All WordPress users are strongly encouraged to update.</p>
<span id="more-1406"></span>
<p>The release addresses a number of issues and provides two additional enhancements:</p>
<p><strong>Two moderate security issues</strong> were fixed that could have allowed a Contributor- or Author-level user to gain further access to the site.</p>
<p><strong>One information disclosure issue</strong> was addressed that could have allowed an Author-level user to view contents of posts they should not be able to see, such as draft or private posts.</p>
<p><strong>Two security enhancements</strong> were added. One improved the security of any plugins which were not properly leveraging our security API. The other offers additional defense in depth against a vulnerability that was fixed in previous release.</p>
<p>Thanks to Nils Jueneman and Saddy for their private and responsible disclosures to security@wordpress.org for two of the issues. The others were reported or repaired by our security team.</p>
<p><strong><a href="http://wordpress.org/download/">Download 3.0.5</a> or update automatically from the Dashboard &gt; Updates menu in your site’s admin area. Please update immediately.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanasolution.com/2011/02/wordpress-3-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
